29 ADEL ABDELHAMID & SUE LUSK

Round 4

vs 25 YADI PARROTT & FELICITY SMYTH

EW 112019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW3 W+2 A2000-190-370-14022 EW3 E= Q14040-220-240
16 EW4 W+1 46500-650-660-65023 EW2 W-1 2-10001102010
17 EW4 N= 5-420144043043024 EW2 E= 21101-70-110-70
18 EW3 S-1 A10031010-6025 EW2 E+1 5140-2-210-80-20
19 EW4 W+2 76800-690-700-69026 EW4 S+2 A-680-1650650580
20 EW4 S+1 J-650065065065027 EW2 N-4 32004-4040-140
21 EW3NTE+2 Q4609-50-180-15028 EW3NTE+2 84605-280-260-80
Net Imps 24


Previous Match



Full Round 4 Board Details