29 ADEL ABDELHAMID & SUE LUSK

Round 10

vs 20 PETER COLMER & GORDON FALLON

NS 122019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 E-1 J504-80-9022 NS4 W= A-620-11-90-270
16 NS4 W+1 A-6500-650-65023 NS3 N+2 7150-6390390
17 NS2 W= 7-110-440-1024 NS3 E-1 K50050-80
18 NS5 E-2 A100-113016025 NS3NTS+1 34302360420
19 NS3NTE-3 630067012026 NS2 S-1 9-100-1-70-10
20 NS3 S-2 Q-200-3-1007027 NS4 S+2 Q4800480780
21 NS4 N-1 3-100-7190-7028 NS4 S= 66207330530
Net Imps 66


Previous Match



Full Round 10 Board Details