29 ADEL ABDELHAMID & SUE LUSK

Round 1

vs 47 JACKIE FRANCO & GEORG TRZESINSKI

NS 222019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 E+1 2-4501-470-480-4708 NS3NTS+1 J4307160210130
2 NS4 S= K62063605502809 NS4 S-1 Q-50-22020-20
3 NS3NTN+2 10460-149024043010 NS2 N+1 3140260140110
4 NS2 N= 101103-10-80-16011 NS1NTS= Q906-140-110-20
5 NS2 S+1 10140330-10-11012 NS3NTW+3 3-4900-480-470-320
6 NS3NTS+3 5490623030021013 NS4 xN-1 4-20010-650-640-650
7 NS4 S= A62011801702014 NS4 S= J4200420430420
Net Imps 52


Next Match



Full Round 1 Board Details