28 BARBARA MARRETT & PAM MORGAN-KING

Round 9

vs 48 MOIRA SMITH & WENDY WEBSTER

EW 162019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW3 N-2 31000-100-1308 EW3NTE= 74000-410-380
2 EW3NTE+2 44601-420-4009 EW2 W+1 J1100-110-10
3 EW4 S= J-420042041010 EW3NTN= 3-600-4440320
4 EW3NTN+1 9-630063061011 EW3 S+1 K-170-210020
5 EW1NTN+1 3-120-110011012 EW5 E+1 7420-7-700-830
6 EW3NTE+2 266010-190-51013 EW3 S-2 Q200630-180
7 EW2 E+2 A170-7-450-56014 EW3NTN+2 3-4600460450
Net Imps -4


Previous Match



Next Match



Full Round 9 Board Details