28 BARBARA MARRETT & PAM MORGAN-KING

Round 4

vs 20 PETER COLMER & GORDON FALLON

NS 182019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS1 W+4 Q-1501-190-370-14022 NS4 E= Q-620-120-220-240
16 NS4 W+1 A-6500-650-660-65023 NS3 S= Q11001102010
17 NS4 N= 5420-144043043024 NS2 E= 7-110-1-70-110-70
18 NS3 S-1 A-100-31010-6025 NS3 E+1 5-1701-210-80-20
19 NS4 W+3 K-710-1-690-700-69026 NS4 S= 9620-1650650580
20 NS4 S+1 J650065065065027 NS4 W= A-420-9-4040-140
21 NS3 E+2 4-150-3-50-180-15028 NS1NTN-3 K-300-1-280-260-80
Net Imps -30


Previous Match



Full Round 4 Board Details