28 BARBARA MARRETT & PAM MORGAN-KING

Round 2

vs 16 DAVID CHERRY & JOHN HOROWITZ

NS 142019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS4 W+2 10-480-2-430-470-35022 NS1 E= Q-80-1-40-90-140
16 NS6 S= Q980961058048023 NS1NTS= 590-1110110120
17 NS2 N+1 J140111010014024 NS3 W-2 71004-40-130-30
18 NS3 N= 7140014014014025 NS3 S+1 3130-5310370150
19 NS1NTS+2 61501120-100-12026 NS1NTE= 7-90-510060100
20 NS2 W-1 9100-215034012027 NS2 S-2 3-100-1-80-50-90
21 NS1 E= 6-70-2-10-602028 NS4 W+2 Q-4800-480-480-610
Net Imps -4


Previous Match



Full Round 2 Board Details