26 BILL BRADSHAW & PETER DIEPERINK

Round 9

vs 34 LORI SMITH & LAUREN TRAVIS

NS 212019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 NS2 N-3 J-150-2-100-1308 NS3NTE+3 4-490-2-410-380
2 NS3NTE+2 4-460-1-420-4009 NS2 W+1 J-1100-110-10
3 NS4 S+1 3450142041010 NS3NTN= 36004440320
4 NS3NTN= 4600-163061011 NS4 S-2 K-100-510020
5 NS1NTN+2 3150210011012 NS6 E= A-920-6-700-830
6 NS3NTW+2 A-660-10-190-51013 NS5 E-4 10400930-180
7 NS4 W= 9-620-5-450-56014 NS3NTS+2 34600460450
Net Imps -16


Previous Match



Next Match



Full Round 9 Board Details