26 BILL BRADSHAW & PETER DIEPERINK

Round 4

vs 50 RAY DOHNT & ANTHONY GIBBS

NS 142019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS1 W+4 Q-1501-190-370-14022 NS4 E-2 Q20050-220-240
16 NS4 W+1 A-6500-650-660-65023 NS2 W-2 220031102010
17 NS4 N= 5420-144043043024 NS2 W+1 10-110-1-70-110-70
18 NS4 E= 7-130-41010-6025 NS4 W-2 A2009-210-80-20
19 NS5 xS-3 A-5005-690-700-69026 NS3 E-1 A100-11650650580
20 NS4 S+1 2650065065065027 NS2 xN= K1806-4040-140
21 NS3NTW-1 Q503-50-180-15028 NS3 W= A-1404-280-260-80
Net Imps 19


Previous Match



Full Round 4 Board Details