24 DAVID BLACK & PHIL CHENEY

Round 9

vs 31 LEONIE CLARKE & ANNE HARRIS

EW 152019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
1 EW2 N-1 J50-2-100-1308 EW3NTE= 94000-410-380
2 EW2 W+1 4140-7-420-4009 EW3 W= J1100-110-10
3 EW3NTN-1 2501042041010 EW2 W-1 A-1008440320
4 EW3NTS+2 J-660-163061011 EW3 S+1 K-170-210020
5 EW2 E-1 A-50210011012 EW6 E= 109206-700-830
6 EW3NTE= 46009-190-51013 EW4 S-1 8100430-180
7 EW2 E+2 A170-7-450-56014 EW3NTS+1 3-4301460450
Net Imps 21


Previous Match



Next Match



Full Round 9 Board Details