24 DAVID BLACK & PHIL CHENEY

Round 4

vs 21 PAUL HUDSON & CHRIS LORIMER

NS 92019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS4 W+1 Q-450-6-190-370-14022 NS4 xS-1 6-100-30-220-240
16 NS4 W+1 Q-6500-650-660-65023 NS3 W-3 230051102010
17 NS5 S-1 A-50-1044043043024 NS2 E= 2-110-1-70-110-70
18 NS2 N+2 K17041010-6025 NS4 W= A-620-9-210-80-20
19 NS4 W+2 7-6800-690-700-69026 NS4 S+1 A6500650650580
20 NS4 S+1 J650065065065027 NS3 W= Q-140-3-4040-140
21 NS3NTW-1 10503-50-180-15028 NS3 E+1 3-1304-280-260-80
Net Imps -16


Previous Match



Full Round 4 Board Details