24 DAVID BLACK & PHIL CHENEY

Round 10

vs 22 BOB CLARKE & ARTHUR PORTER

EW 132019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 E-2 J-100-5-80-9022 EW3 E+1 A1702-90-270
16 EW4 W+1 Q6500-650-65023 EW3 S= 8-1406390390
17 EW2 W-1 Q-50040-1024 EW2 S+1 Q-140-350-80
18 EW4 W-1 K-50213016025 EW4 S= 2-420-2360420
19 EW3 W-1 10-100-17012026 EW2 S+1 4-140-5-70-10
20 EW3NTS-5 Q5009-1007027 EW6 S= J-980-11480780
21 EW3 S= J-1402190-7028 EW4 S= 7-620-7330530
Net Imps -13


Previous Match



Full Round 10 Board Details