24 DAVID BLACK & PHIL CHENEY

Round 1

vs 42 CAROLYN & SANDY LEACH

EW 172019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW4 E+1 Q450-1-470-480-4708 EW3 N= 3-1102160210130
2 EW3 E+1 K170113605502809 EW2 N-1 Q5022020-20
3 EW3 N+3 5-170849024043010 EW2 S+1 2-140-260140110
4 EW3 S= J-140-4-10-80-16011 EW2 E+2 K1300-140-110-20
5 EW3 W-1 A-50-130-10-11012 EW3NTE+3 94900-480-470-320
6 EW5 S-1 850723030021013 EW5 W= K6500-650-640-650
7 EW4 S-1 61005801702014 EW4 N= K-4200420430420
Net Imps 27


Next Match



Full Round 1 Board Details