22 BOB CLARKE & ARTHUR PORTER

Round 4

vs 37 REBECCA POON & CARMEL THOMPSON

NS 192019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS1 W+3 Q-1302-190-370-14022 NS3 E+1 Q-170-50-220-240
16 NS4 E+2 2-680-1-650-660-65023 NS3 W-2 220031102010
17 NS3NTN+2 J460144043043024 NS2 E= 3-110-1-70-110-70
18 NS2 N+1 614041010-6025 NS2 W+1 A-1402-210-80-20
19 NS6 W= 7-1430-12-690-700-69026 NS4 S+2 K6801650650580
20 NS4 S+1 9650065065065027 NS3 W= A-140-3-4040-140
21 NS3 E+1 5-130-2-50-180-15028 NS3 E+1 A-1304-280-260-80
Net Imps -7


Previous Match



Full Round 4 Board Details