22 BOB CLARKE & ARTHUR PORTER

Round 10

vs 24 DAVID BLACK & PHIL CHENEY

NS 132019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 NS4 E-2 J1005-80-9022 NS3 E+1 A-170-2-90-270
16 NS4 W+1 Q-6500-650-65023 NS3 S= 8140-6390390
17 NS2 W-1 Q50040-1024 NS2 S+1 Q140350-80
18 NS4 W-1 K50-213016025 NS4 S= 24202360420
19 NS3 W-1 1010017012026 NS2 S+1 41405-70-10
20 NS3NTS-5 Q-500-9-1007027 NS6 S= J98011480780
21 NS3 S= J140-2190-7028 NS4 S= 76207330530
Net Imps 13


Previous Match



Full Round 10 Board Details