21 PAUL HUDSON & CHRIS LORIMER

Round 4

vs 24 DAVID BLACK & PHIL CHENEY

EW 92019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW4 W+1 Q4506-190-370-14022 EW4 xS-1 610030-220-240
16 EW4 W+1 Q6500-650-660-65023 EW3 W-3 2-300-51102010
17 EW5 S-1 A501044043043024 EW2 E= 21101-70-110-70
18 EW2 N+2 K-170-41010-6025 EW4 W= A6209-210-80-20
19 EW4 W+2 76800-690-700-69026 EW4 S+1 A-6500650650580
20 EW4 S+1 J-650065065065027 EW3 W= Q1403-4040-140
21 EW3NTW-1 10-50-3-50-180-15028 EW3 E+1 3130-4-280-260-80
Net Imps 16


Previous Match



Full Round 4 Board Details