21 PAUL HUDSON & CHRIS LORIMER

Round 1

vs 39 LINDA BABISZEWSKI & DEB WELLMAN

NS 142019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 NS4 E+1 5-4501-470-480-4708 NS1NTN+3 51801160210130
2 NS3 S+1 K170-53605502809 NS3 S= 811032020-20
3 NS3NTN+3 Q490049024043010 NS2 S+1 6140260140110
4 NS3 N= 101404-10-80-16011 NS3 E= K-1101-140-110-20
5 NS3 xW-1 7100230-10-11012 NS3NTW+3 3-4900-480-470-320
6 NS3 S+2 10150-223030021013 NS5 W= A-6500-650-640-650
7 NS3 S= A1402801702014 NS4 S= 34200420430420
Net Imps 9


Next Match



Full Round 1 Board Details