20 PETER COLMER & GORDON FALLON

Round 4

vs 28 BARBARA MARRETT & PAM MORGAN-KING

EW 182019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW1 W+4 Q150-1-190-370-14022 EW4 E= Q620120-220-240
16 EW4 W+1 A6500-650-660-65023 EW3 S= Q-11001102010
17 EW4 N= 5-420144043043024 EW2 E= 71101-70-110-70
18 EW3 S-1 A10031010-6025 EW3 E+1 5170-1-210-80-20
19 EW4 W+3 K7101-690-700-69026 EW4 S= 9-6201650650580
20 EW4 S+1 J-650065065065027 EW4 W= A4209-4040-140
21 EW3 E+2 41503-50-180-15028 EW1NTN-3 K3001-280-260-80
Net Imps 30


Previous Match



Full Round 4 Board Details