20 PETER COLMER & GORDON FALLON

Round 10

vs 29 ADEL ABDELHAMID & SUE LUSK

EW 122019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVG
15 EW4 E-1 J-50-4-80-9022 EW4 W= A62011-90-270
16 EW4 W+1 A6500-650-65023 EW3 N+2 7-1506390390
17 EW2 W= 7110440-1024 EW3 E-1 K-50050-80
18 EW5 E-2 A-100113016025 EW3NTS+1 3-430-2360420
19 EW3NTE-3 6-300-67012026 EW2 S-1 91001-70-10
20 EW3 S-2 Q2003-1007027 EW4 S+2 Q-4800480780
21 EW4 N-1 31007190-7028 EW4 S= 6-620-7330530
Net Imps 14


Previous Match



Full Round 10 Board Details