17 JUDY HOCKING & KEVIN LANGE

Round 4

vs 31 LEONIE CLARKE & ANNE HARRIS

NS 122019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 NS4 E+1 K-450-6-190-370-14022 NS3 E+1 Q-170-50-220-240
16 NS4 W+1 K-6500-650-660-65023 NS3 xE-1 220031102010
17 NS4 N= 2420-144043043024 NS3 E-1 7503-70-110-70
18 NS2 S+1 K14041010-6025 NS4 E-1 51007-210-80-20
19 NS5 W+1 7-6800-690-700-69026 NS4 N+2 K6801650650580
20 NS4 S+2 J680165065065027 NS5 E-1 9503-4040-140
21 NS3NTE-1 8503-50-180-15028 NS3 E+1 9-1304-280-260-80
Net Imps 17


Previous Match



Full Round 4 Board Details