16 DAVID CHERRY & JOHN HOROWITZ

Round 6

vs 25 YADI PARROTT & FELICITY SMYTH

EW 142019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
15 EW2 E-1 6-50050-104022 EW1 N+1 9-1100100130130
16 EW2 S+1 5-1100110909023 EW2 W+1 J140-1-160-260-110
17 EW5 N= A-450-237035029024 EW4 N-2 101001-8020-90
18 EW4 S-1 1010045028043025 EW2 W+2 10130-10-600-640-230
19 EW4 xN-5 K110010-670-770-65026 EW6 N-1 61008220300440
20 EW4 E= A6202-560-1404027 EW2 W= 21102-5020-110
21 EW4 S= J-620063062052028 EW1NTW= K901-50-7060
Net Imps 15


Previous Match



Full Round 6 Board Details