16 DAVID CHERRY & JOHN HOROWITZ

Round 1

vs 34 LORI SMITH & LAUREN TRAVIS

EW 92019 OPEN TRIALS PLATE
BRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVGBRDCONTRACTLEADSCOREIMPSPLATE AVGFINAL AVGRESTRICTED AVG
1 EW4 E+2 24800-470-480-4708 EW3 N+2 K-1500160210130
2 EW4 S+1 K-650-73605502809 EW2 xW-2 K-500-102020-20
3 EW5 N= 5-400349024043010 EW4 S-1 6100460140110
4 EW3 E+1 A1303-10-80-16011 EW2 E+1 A1400-140-110-20
5 EW2 N-1 Q100430-10-11012 EW5 E+1 8420-2-480-470-320
6 EW3NTS-1 950723030021013 EW4 E+1 Q6500-650-640-650
7 EW3 W+1 Q1305801702014 EW4 N= K-4200420430420
Net Imps 7


Next Match



Full Round 1 Board Details