9 LINDA BABISZEWSKI & DEB WELLMAN

Round 4

vs 2 LEONIE CLARKE & ANNE HARRIS

EW 32019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
1 EW2 E-3-150-11207 EW4 E+16509-280
2 EW3 S-110061208 EW4 E=4206-200
3 EW4 W-2-200-3909 EW4 E-1-100-7-200
4 EW2 E+11401-10010 EW4 W=62010-160
5 EW4 W+14501-43011 EW3 S=-110-3-10
6 EW3NTW-1-100-11-40012 EW4 S=-620-3520
Net Imps 5


Previous Match



Full Round 4 Board Details