9 LINDA BABISZEWSKI & DEB WELLMAN

Round 2

vs 8 JUDY HOCKING & JUDY ZOLLO

NS 22019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 NS3 N-1-100-45019 NS4 S+24801460
14 NS2 W+3-2002-25020 NS4 N=6201590
15 NS4 E-21003-1021 NS3 W+1-130-2-80
16 NS2 E+1-140-56022 NS3NTW=-600-2-530
17 NS3 N+1170018023 NS2 xE=-670-12-50
18 NS3NTN=600111024 NS4 W-150-5220
Net Imps -12


Previous Match



Full Round 2 Board Details