8 JUDY HOCKING & JUDY ZOLLO

Round 5

vs 14 WENDY HOOPER & WENDY HOPKINS

EW 22019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 EW2 E+11403-5019 EW2 N+1-140-1120
14 EW3 W=1102-3020 EW4 S+2-6806930
15 EW4 E=4207-13021 EW1NTN+1-1205330
16 EW5 N=-450-238022 EW2 E+11101-80
17 EW2 E+11402-8023 EW3 N+1-1300120
18 EW2NTE+3210-5-42024 EW4 xE-2-3000290
Net Imps 18


Previous Match



Full Round 5 Board Details