8 JUDY HOCKING & JUDY ZOLLO

Round 2

vs 9 LINDA BABISZEWSKI & DEB WELLMAN

EW 22019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 EW3 N-110045019 EW4 S+2-480-1460
14 EW2 W+3200-2-25020 EW4 N=-620-1590
15 EW4 E-2-100-3-1021 EW3 W+11302-80
16 EW2 E+114056022 EW3NTW=6002-530
17 EW3 N+1-170018023 EW2 xE=67012-50
18 EW3NTN=-600-111024 EW4 W-1-505220
Net Imps 12


Previous Match



Full Round 2 Board Details