3 ROSEMARY GRUND & ANGELA NORRIS

Round 4

vs 1 MOIRA SMITH & WENDY WEBSTER

NS 62019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
1 NS1NTN+112001207 NS4 E=-620-8-280
2 NS3 N-1-100-61208 NS4 S-3-1502-200
3 NS5 xS-1-100-5909 NS3NTE-11007-200
4 NS2 E+2-170-2-10010 NS3NTW=-600-10-160
5 NS4 W=-4200-43011 NS4 S-1-50-1-10
6 NS3NTW-110011-40012 NS4 S+16504520
Net Imps -8


Previous Match



Full Round 4 Board Details