3 ROSEMARY GRUND & ANGELA NORRIS

Round 1

vs 12 ROBYN HARGREAVES & HEATHER MOTTERAM

NS 32019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
1 NS2 xN-2-300-4-1507 NS3 W-1100220
2 NS3 E=-140-2-708 NS3NTE+2-460-4-310
3 NS3NTN-5-250-4-1209 NS3 S-1-50-370
4 NS4 N+3710931010 NS1NTN+21501110
5 NS4 N-1-100-32011 NS3NTE-21006-130
6 NS2 W+2-170-1-15012 NS6 E-1508-270
Net Imps 5


Full Round 1 Board Details