2 LEONIE CLARKE & ANNE HARRIS

Round 4

vs 9 LINDA BABISZEWSKI & DEB WELLMAN

NS 32019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
1 NS2 E-315011207 NS4 E+1-650-9-280
2 NS3 S-1-100-61208 NS4 E=-420-6-200
3 NS4 W-22003909 NS4 E-11007-200
4 NS2 E+1-140-1-10010 NS4 W=-620-10-160
5 NS4 W+1-450-1-43011 NS3 S=1103-10
6 NS3NTW-110011-40012 NS4 S=6203520
Net Imps -5


Previous Match



Full Round 4 Board Details