1 MOIRA SMITH & WENDY WEBSTER

Round 4

vs 3 ROSEMARY GRUND & ANGELA NORRIS

EW 62019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
1 EW1NTN+1-12001207 EW4 E=6208-280
2 EW3 N-110061208 EW4 S-3150-2-200
3 EW5 xS-11005909 EW3NTE-1-100-7-200
4 EW2 E+21702-10010 EW3NTW=60010-160
5 EW4 W=4200-43011 EW4 S-1501-10
6 EW3NTW-1-100-11-40012 EW4 S+1-650-4520
Net Imps 8


Previous Match



Full Round 4 Board Details