1 MOIRA SMITH & WENDY WEBSTER

Round 2

vs 14 WENDY HOOPER & WENDY HOPKINS

EW 62019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 EW2 E+114055019 EW4 S+1-4500460
14 EW4 W+14505-25020 EW4 N+1-650-2590
15 EW4 xW-2-300-7-1021 EW3 E=1101-80
16 EW4 E-1-100-16022 EW3NTW=6002-530
17 EW3 N=-140118023 EW4 N=-620-12-50
18 EW1NTxW-1-100-31024 EW4 E-1-505220
Net Imps -6


Previous Match



Full Round 2 Board Details