18 JINNY FUSS & ELLA LUPUL

Round 2

vs 15 ALICE HANDLEY & MONIKA VNUK

EW 92019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 EW3 E-1-100-25019 EW4 S+2-480-1460
14 EW3 W+1170-2-25020 EW4 N=-620-1590
15 EW4 W=4209-1021 EW2 W+11101-80
16 EW2 E-1-100-16022 EW3NTW=6002-530
17 EW3 W=110718023 EW3NTS-22004-50
18 EW2 S+1-110-31024 EW3 xN+2-670-10220
Net Imps 3


Previous Match



Full Round 2 Board Details