15 ALICE HANDLEY & MONIKA VNUK

Round 2

vs 18 JINNY FUSS & ELLA LUPUL

NS 92019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 NS3 E-110025019 NS4 S+24801460
14 NS3 W+1-1702-25020 NS4 N=6201590
15 NS4 W=-420-9-1021 NS2 W+1-110-1-80
16 NS2 E-110016022 NS3NTW=-600-2-530
17 NS3 W=-110-718023 NS3NTS-2-200-4-50
18 NS2 S+111031024 NS3 xN+267010220
Net Imps -3


Previous Match



Full Round 2 Board Details