14 WENDY HOOPER & WENDY HOPKINS

Round 5

vs 8 JUDY HOCKING & JUDY ZOLLO

NS 22019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 NS2 E+1-140-3-5019 NS2 N+11401120
14 NS3 W=-110-2-3020 NS4 S+2680-6930
15 NS4 E=-420-7-13021 NS1NTN+1120-5330
16 NS5 N=450238022 NS2 E+1-110-1-80
17 NS2 E+1-140-2-8023 NS3 N+11300120
18 NS2NTE+3-2105-42024 NS4 xE-23000290
Net Imps -18


Previous Match



Full Round 5 Board Details