14 WENDY HOOPER & WENDY HOPKINS

Round 2

vs 1 MOIRA SMITH & WENDY WEBSTER

NS 62019 WOMENS TRIALS QUALIFYING
BRDCONTRACTSCOREIMPSWOMENS AVGBRDCONTRACTSCOREIMPSWOMENS AVG
13 NS2 E+1-140-55019 NS4 S+14500460
14 NS4 W+1-450-5-25020 NS4 N+16502590
15 NS4 xW-23007-1021 NS3 E=-110-1-80
16 NS4 E-110016022 NS3NTW=-600-2-530
17 NS3 N=140-118023 NS4 N=62012-50
18 NS1NTxW-110031024 NS4 E-150-5220
Net Imps 6


Previous Match



Full Round 2 Board Details