8 WENDY HOOPER & WENDY HOPKINS

Round 9

vs 6 LINDA BABISZEWSKI & DEB WELLMAN

NS 22019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS3NTE+2 10-660-5-45031 NS3 W+2 J-2002-260
26 NS1 E-2 A20039032 NS3 N+3 A1702100
27 NS2 N+1 A1405-6033 NS1NTW= 6-900-100
28 NS3 S= 71406-10034 NS2 xW= Q-180-12510
29 NS4 W= Q-6200-62035 NS3 S= 4110-7410
30 NS4 E= 4-420-105036 NS3 xW-1 A200-5400
Net Imps -21


Previous Match



Full Round 9 Board Details