8 WENDY HOOPER & WENDY HOPKINS

Round 8

vs 3 BARBARA MARRETT & PAM MORGAN-KING

EW 42019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW4 W= 96209-23019 EW1NTS= 9-90-4-50
14 EW4 E= K420-2-49020 EW2 N+1 2-1400130
15 EW1NTE+1 612044021 EW3 S-1 J1000-100
16 EW2 W-2 6-200-8-12022 EW2NTE-3 2-300-4160
17 EW1NTW= 8902-2023 EW3 S+1 A-130-250
18 EW3 E+1 7130714024 EW3NTN-1 3500-60
Net Imps 2


Previous Match



Full Round 8 Board Details