7 SHEILA BIRD & LORI SMITH

Round 4

vs 10 HELEN FLEET & SHARMINI HOOLE

NS 52019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS3NTS+1 743004407 NS4 E+1 Q-650-1-620
2 NS3NTN= 260082808 NS3 S+1 A1700170
3 NS2 S-1 7-50-3609 NS2 W+2 7-130-1-90
4 NS4 S+1 J650926010 NS4 W-1 K10011-440
5 NS2 xS-1 A-2003-29011 NS2 N-2 Q-1001-120
6 NS5 S= K400618012 NS5 xE-3 K5000510
Net Imps 33


Previous Match



Full Round 4 Board Details