7 SHEILA BIRD & LORI SMITH

Round 3

vs 2 LEONIE CLARKE & ANNE HARRIS

EW 42019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 EW3 E-1 J-100112031 EW5 S= 9-650-2600
26 EW1NTW+2 6150-3-25032 EW3 S+1 A-1700170
27 EW4 S+1 J-450-336033 EW3 E+2 4150-5-350
28 EW1 W+2 1014042034 EW2 S= 10-901110
29 EW3 W= 414054035 EW4 W-1 2-1001130
30 EW4 W-1 7-50-4-11036 EW2 E= 6900-100
Net Imps -5


Previous Match



Full Round 3 Board Details