7 SHEILA BIRD & LORI SMITH

Round 1

vs 5 JUDY HOCKING & JUDY ZOLLO

NS 22019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS3 E+1 4-1700-1707 NS3NTN-1 4-100-6130
2 NS2 W-1 8501308 NS3NTN+1 5430-1450
3 NS5 N-1 K-50-2309 NS2 W+1 A-140-4-10
4 NS5 E= A-600-3-49010 NS3 W+1 8-130-2-50
5 NS4 N-3 4-300-3-21011 NS3NTE= 2-400-2-340
6 NS3NTS= 5400041012 NS4 W+1 7-450-1-430
Net Imps -23


Full Round 1 Board Details