5 JUDY HOCKING & JUDY ZOLLO

Round 3

vs 4 MOIRA SMITH & WENDY WEBSTER

EW 62019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 EW4 E-2 J-200-212031 EW4 S= 9-620-1600
26 EW3 W+1 3130-3-25032 EW3 N+1 2-1700170
27 EW2 N= K-110636033 EW3NTW+1 54302-350
28 EW3NTW-1 3-50-12034 EW3 E-2 Q-1000110
29 EW4 E-3 A-300-64035 EW4 W-1 2-1001130
30 EW2 W+1 51401-11036 EW3 E= A1100-100
Net Imps -3


Previous Match



Full Round 3 Board Details