5 JUDY HOCKING & JUDY ZOLLO

Round 1

vs 7 SHEILA BIRD & LORI SMITH

EW 22019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW3 E+1 41700-1707 EW3NTN-1 41006130
2 EW2 W-1 8-50-1308 EW3NTN+1 5-4301450
3 EW5 N-1 K502309 EW2 W+1 A1404-10
4 EW5 E= A6003-49010 EW3 W+1 81302-50
5 EW4 N-3 43003-21011 EW3NTE= 24002-340
6 EW3NTS= 5-400041012 EW4 W+1 74501-430
Net Imps 23


Full Round 1 Board Details