4 MOIRA SMITH & WENDY WEBSTER

Round 3

vs 5 JUDY HOCKING & JUDY ZOLLO

NS 62019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS4 E-2 J200212031 NS4 S= 96201600
26 NS3 W+1 3-1303-25032 NS3 N+1 21700170
27 NS2 N= K110-636033 NS3NTW+1 5-430-2-350
28 NS3NTW-1 35012034 NS3 E-2 Q1000110
29 NS4 E-3 A30064035 NS4 W-1 2100-1130
30 NS2 W+1 5-140-1-11036 NS3 E= A-1100-100
Net Imps 3


Previous Match



Full Round 3 Board Details