4 MOIRA SMITH & WENDY WEBSTER

Round 2

vs 12 ROSEMARY GRUND & ANGELA NORRIS

EW 12019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW1NTW+1 51200-12019 EW3 E= 31100-100
14 EW1NTW-1 7-5005020 EW2 S+2 8-170-2100
15 EW3NTE+2 K4600-46021 EW2 xE-3 6-500-7200
16 EW2 W+4 Q230-8-56022 EW4 E= Q620-1-640
17 EW4 N= 7-420-810023 EW4 S= K-620-10170
18 EW3NTE+2 74601-42024 EW3 N+2 A-2004330
Net Imps -31


Previous Match



Full Round 2 Board Details