4 MOIRA SMITH & WENDY WEBSTER

Round 11

vs 11 INGRID COOKE & SUSAN PHILLIPS

EW 32019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW4 S-1 21001262019 EW4 N-2 A1002-30
14 EW1 N+2 A-140-29020 EW4 W-2 8-200-530
15 EW3 E-2 J-100010021 EW2 E+2 Q170-5-360
16 EW4 W+1 A6500-64022 EW4 W= 76203-510
17 EW2 S-2 A1002-5023 EW2 S= 4-1101150
18 EW1NTW+2 31501-11024 EW3NTS= K-400-790
Net Imps 2


Previous Match



Full Round 11 Board Details