3 BARBARA MARRETT & PAM MORGAN-KING

Round 10

vs 2 LEONIE CLARKE & ANNE HARRIS

EW 62019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 EW4 E+1 Q4501-4307 EW2 N= 3-1100120
2 EW2 E+1 K1100-1208 EW4 W= 10420-1-450
3 EW2 S= J-90-5-909 EW3 N= 6-110-230
4 EW4 S-2 Q20065010 EW4 N= Q-620-3520
5 EW4 xS-3 A80011-23011 EW2 S= A-110-310
6 EWPass001012 EW2 S+2 8-1703280
Net Imps 7


Previous Match



Full Round 10 Board Details