2 LEONIE CLARKE & ANNE HARRIS

Round 3

vs 7 SHEILA BIRD & LORI SMITH

NS 42019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
25 NS3 E-1 J100-112031 NS5 S= 96502600
26 NS1NTW+2 6-1503-25032 NS3 S+1 A1700170
27 NS4 S+1 J450336033 NS3 E+2 4-1505-350
28 NS1 W+2 10-140-42034 NS2 S= 1090-1110
29 NS3 W= 4-140-54035 NS4 W-1 2100-1130
30 NS4 W-1 7504-11036 NS2 E= 6-900-100
Net Imps 5


Previous Match



Full Round 3 Board Details