2 LEONIE CLARKE & ANNE HARRIS

Round 10

vs 3 BARBARA MARRETT & PAM MORGAN-KING

NS 62019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS4 E+1 Q-450-1-4307 NS2 N= 31100120
2 NS2 E+1 K-1100-1208 NS4 W= 10-4201-450
3 NS2 S= J905-909 NS3 N= 6110230
4 NS4 S-2 Q-200-65010 NS4 N= Q6203520
5 NS4 xS-3 A-800-11-23011 NS2 S= A110310
6 NSPass001012 NS2 S+2 8170-3280
Net Imps -7


Previous Match



Full Round 10 Board Details