12 ROSEMARY GRUND & ANGELA NORRIS

Round 2

vs 4 MOIRA SMITH & WENDY WEBSTER

NS 12019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 NS1NTW+1 5-1200-12019 NS3 E= 3-1100-100
14 NS1NTW-1 75005020 NS2 S+2 81702100
15 NS3NTE+2 K-4600-46021 NS2 xE-3 65007200
16 NS2 W+4 Q-2308-56022 NS4 E= Q-6201-640
17 NS4 N= 7420810023 NS4 S= K62010170
18 NS3NTE+2 7-460-1-42024 NS3 N+2 A200-4330
Net Imps 31


Previous Match



Full Round 2 Board Details