12 ROSEMARY GRUND & ANGELA NORRIS

Round 10

vs 8 WENDY HOOPER & WENDY HOPKINS

NS 12019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
1 NS4 E= 3-4200-4307 NS3 N= A1401120
2 NS3 E= K-1100-1208 NS4 W+1 10-4500-450
3 NS3 S-1 J-501-909 NS4 N-1 6-50-230
4 NS3 S= Q14035010 NS2 N+3 Q200-8520
5 NS4 E+1 5-450-6-23011 NS3 N-2 6-100-310
6 NS2 N= Q9021012 NS2 S+2 8170-3280
Net Imps -15


Previous Match



Full Round 10 Board Details