10 HELEN FLEET & SHARMINI HOOLE

Round 11

vs 5 JUDY HOCKING & JUDY ZOLLO

EW 42019 WOMEN'S TRIALS
BRDCONTRACTLEADSCOREIMPSWOMEN AVGBRDCONTRACTLEADSCOREIMPSWOMEN AVG
13 EW4 N+1 9-650-162019 EW2 S= 7-110-4-30
14 EW1 E-2 K-10009020 EW4 W-1 8-100-230
15 EW3 E-2 J-100010021 EW2 E+2 Q170-5-360
16 EW3NTE-1 J-100-12-64022 EW2 W+2 8170-8-510
17 EW2NTN-1 7500-5023 EW1NTN+2 3-1500150
18 EW3 W-1 3-50-4-11024 EW3 N+1 2-130-190
Net Imps -37


Previous Match



Full Round 11 Board Details